Listing by: Jessica Kenerson, BHG Masiello Hampton, 603-926-4466
View on map See more photos |
4 Beds
3 Baths
2,460 SqFt
Closed
New Paint, New Carpet, New flooring, New Roof -The list goes on! Move in ready and completely renovated. This beautiful open-concept 4 bedroom, 3 Bathroom colonial home is located in a highly sought-after neighborhood on a dead-end. A large private and partially fenced in backyard gives you plenty of room to enjoy your own oasis. Master bedroom has a jacuzzi tub, shower and walk-in closet. All updated appliances and Utilities/Septic have all recently been serviced this year. Delayed Showings-until Sunday Feb 7th COVID-19 Guidelines enforced-Masks Required.
Property Details | ||
---|---|---|
Price | $650,000 | |
Close Price | $625,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Colonial | |
Lot Size Area | 51401 | |
Acres | 1.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Stories | 2 | |
Year Built | 2000 | |
Roof | Shingle - Architectural | |
Heating | Hot Water,Multi Zone | |
Foundation | Slab - Concrete | |
Lot Description | Wooded | |
Parking Spaces | 2 | |
Garage spaces | 2 | |
Additional Rooms | 8 | |
Geographic Data | ||
Directions | Located off Bunker Hill off of RT 33 | |
County | NH-Rockingham | |
Latitude | 43.014205379046 | |
Longitude | -70.912805068787 | |
Market Area | NH-Rockingham | |
Address Information | ||
Address | 16 Trishas Way, Stratham, NH 03885 | |
Postal Code | 03885 | |
City | Stratham | |
State | NH | |
Country | United States | |
Listing Information | ||
Listing Office | BHG Masiello Hampton | |
Listing Office Phone | 603-926-4466 | |
Listing Office Email | hampton@masiello.com | |
Listing Agent | Jessica Kenerson | |
Listing Agent Phone | 603-926-4466 | |
School Information | ||
District | Exeter School District SAU #16 | |
Elementary School | Stratham Memorial School | |
Middle School | Cooperative Middle School | |
High School | Exeter High School | |
MLS® Information | ||
Days on market | 11 | |
MLS® Status | Closed | |
Listing Date | Feb 1, 2021 | |
Listing Last Modified | Apr 1, 2021 | |
Tax Year | 2020 | |
Tax Annual Amount | 9568 | |
MLS® Area | NH-Rockingham | |
MLS® # | 4845915 |
Map View
This information is believed to be accurate, but without any warranty.